Texturising Tubes
Texturising Tubes
Size :
57 mm Dia x 280 - 290 mm long
69 mm x 230 mm long
75 mm Dia x 280 mm long
Surface : Knurling - Micro
knurling - Deep knurling to avoid slippages of various yarn.
Plain - For dying purpose ( soft package)
We also provide Internal Vertical RIB for Heavy Package. This tubes for Draw Texturising is suitable for ALIDHRA-HIMSON-BARMAG Machines with Flexible arrangements for Endcap
Our 75 mm dia x 280 mm tubes are specially for PLY YARN which can be use for export packing in Carpet Yarn.
PLASTIC TEXTURISING TUBE
| Item Code | Description | Top ID (mm) | Top OD (mm) | Bottom ID (mm) | Bottom OD (mm) | Length (mm) | Weight (mm) | Thickness (mm) | Surface | Type | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TT - 01 | 46 X 57 X 290 (MM) (TUBE - KNURLING) | 46.5 | 63.91 | 57 | 64.82 | 288.7 | 185 | 3.75 | Knurling | Bull Nose | PP-CP |
| TT - 02 | 46 X 57 X 290 (MM) (TUBE - PLAIN) | 46.2 | 63.7 | 57 | 64.42 | 288.27 | 183 | 3.5 | Plain | Bull Nose | PP-CP |
| TT - 03 | 57 X 65 X 280 (MM) (TUBE - OPEN END) | 57 | 64.06 | 57 | 64.9 | 280 | 177 | 3.5 | Knurling | Open End | PP-CP |
| TT - 04 | 58 X 69 x 290 (MM) (TUBE - PLAIN) | 58 | 74.6 | 69 | 75.32 | 290 | 185 | 3 | Plain | Bull Nose | PP-CP |
| TT - 05 | 46 X 57 x 250 (MM) (TUBE - MICRO KNURLING) | 46 | 62.64 | 57 | 63.63 | 250 | 120 | 3 | Micro Knurling | Bull Nose | PP-CP |
| TT - 05 | 58 X 69 X 290 (MM) (TUBE - MICRO KNURLING) | 58.5 | 74.93 | 69 | 75.22 | 290 | 187 | 3 | Micro Knurling | Bull Nose | PP-CP |
| TT - 06/A | - | 58.5 | 74.85 | 69 | 75.45 | 285 | 180 | 3 | Micro Knurling | Bull Nose | PP-CP |
| TT - 07 | 46 X 57 x 290 (MM) (TUBE - PLAIN HEAVY) | 46 | 64.12 | 57 | 64.92 | 290 | 200 | 4 | Plain | Bull Nose | PP-CP |
| TT - 08 | 58 X 69 x 290 (MM) (TUBE - HEAVY KNURLING) | 57.8 | 75.82 | 69 | 75.81 | 290 | 216 | 3.5 | Heavy Deep Knurling | Bull Nose | PP-CP |
| TT - 09 | 46 X 57 X 280 MM (TUBE - PLAIN) | 46.2 | 63.54 | 57 | 64.07 | 290 | 176 | 3.5 | Plain | Bull Nose | PP-CP |
| TT - 10 | 46 X 57 x 282 (MM) (TUBE - PLAIN) | 48.2 | 63.02 | 57 | 63.43 | 282 | 150 | 3.3 | Plain | Bull Nose | PP-CP |
| TT - 11 | 57 X 64 X 290 (MM) (TUBE - OPEN END) | 57 | 63.86 | 57 | 64.74 | 288 | 185 | 3.75 | Knurling | Open End | PP-CP |
| TT - 12 | 46 X 57 X 280 (MM) (TUBE - KNURLING) | 46.2 | 63.57 | 57.5 | 63.88 | 278 | 175 | 3.5 | Knurling | Bull Nose | PP-CP |
| TT - 13 | 58 X 69 X 288 (MM) (TUBE) | 58 | 79.24 | 69 | 79.51 | 288 | 325 | 5.5 | Micro Dotted | Bull Nose | PP-CP |
| TT - 14 | 69 x 290 (MM) (TUBE - OPEN END) | 69 | 74.56 | 69 | 75.18 | 288 | 190 | 3.5 | Micro Knurling | Open End | PP-CP |
| TT - 15 | 57 X 69 X 290 (MM) (ABS TUBE) | 57.5 | 79.93 | 69.5 | 80.41 | 290 | 385 | 3.5 | Micro Dotted | Ball Nose | ABS |
| TT - 16 | 57 X 69 X 290 (MM) (ABS TUBE) | 59 | 76.14 | 69.4 | 76.01 | 290 | 240 | 3.5 | Micro Knurling | Ball Nose | ABS |
| TT - 17 | 58 X 69 X 280 (MM) (TUBE) | 58 | 74.34 | 69 | 74.52 | 280 | 196 | 2.75 | Palin | Ball Nose | PP-CP |
| TT - 18 | 57 X 64 X 270 (MM) (TUBE - OPEN END) | 57 | 63.55 | 63.5 | 63.87 | 270 | 165 | 3.5 | Knurling | Open End | PP-CP |
| TT - 19 | 58 X 69 X 290 (MM) (ABS TUBE) | 58 | 79.39 | 69 | 79.55 | 290 | 370 | 5.25 | Plain | Ball Nose | ABS |
| TT - 20 | 57 X 69 X 288 (MM) (ABS TUBE) | 57.5 | 79.93 | 69 | 80.41 | 290 | 385 | 3.5 | Plain | Ball Nose | ABS |
| TT - 21 | 58 X 69 X 290 (MM) (TUBE - DOTTED) | 58 | 75.5 | 69 | 75.5 | 290 | 200 | 3.3 | Dotted | Ball Nose | PP-CP |
| TT - 22 | 46 X 57 X 290 (MM) (TUBE WITH SLOT) | 46 | 65.35 | 57 | 65.32 | 290 | 210 | 4.25 | Plain | Ball Nose | PP-CP |
